Reference sheet
SI prefixes
Pico to giga, with the factors written out

SI prefixes
| Symbol | Name | Factor | |
|---|---|---|---|
| G | giga | 10⁹ | |
| M | mega | 10⁶ | |
| k | kilo | 10³ | |
| — | (unit) | 10⁰ | |
| m | milli | 10⁻³ | |
| µ | micro | 10⁻⁶ | |
| n | nano | 10⁻⁹ | |
| p | pico | 10⁻¹² |
Reference sheet
Pico to giga, with the factors written out

| Symbol | Name | Factor | |
|---|---|---|---|
| G | giga | 10⁹ | |
| M | mega | 10⁶ | |
| k | kilo | 10³ | |
| — | (unit) | 10⁰ | |
| m | milli | 10⁻³ | |
| µ | micro | 10⁻⁶ | |
| n | nano | 10⁻⁹ | |
| p | pico | 10⁻¹² |
AbbreviationsSMD, BOM, ESR, PTH: the jargon on datasheets and fab files
dBm powerDecibel-milliwatt to watts, and what each level means
ResistivityHow well common materials conduct
SMD packagesChip sizes drawn to scale, from 0201 to 2512
Solder joint qualityRead a joint by its shape: cold, dry, bridged, tombstoned
Soldering & reworkAlloys, iron temperatures, tip choice and flux