Reference sheet
Resistivity
How well common materials conduct

Resistivity table (ρ)
R = ρ × L / A (L in m, A in mm² for a resistance directly in Ω) — values at 20°C. σ = 1/ρ is the conductivity; α is the temperature coefficient.
| Material | ρ (Ω·mm²/m) | α (/°C) | |
|---|---|---|---|
| Silver (Ag) | 0.0159 | 0.0038 | |
| Copper (Cu) | 0.0168 | 0.00393 | |
| Gold (Au) | 0.0244 | 0.0034 | |
| Aluminum (Al) | 0.0265 | 0.00429 | |
| Tungsten (W) | 0.056 | 0.0045 | |
| Nickel (Ni) | 0.0699 | 0.006 | |
| Brass (Cu-Zn) | 0.075 | 0.0015 | |
| Iron (Fe) | 0.0971 | 0.00651 | |
| Constantan (Cu-Ni) | 0.49 | 0.00001 | |
| Nichrome (Ni-Cr) | 1.1 | 0.0004 |





