Pinout
VGA (DE-15) pinout

Pins
- Red / Green / Blue analog video (pins 1-3)
- Ground (pins 5,6,7,8,10)
- Horizontal sync (pin 13)
- Vertical sync (pin 14)
- DDC data SDA (pin 12) / clock SCL (pin 15)
- +5V ID sense (pin 9)
Specifications
| Contacts | 15 in 3 rows (DE-15 high density) |
|---|---|
| Video signals | Analog R, G, B, 0.7 V peak-to-peak into 75 Ω |
| Sync | Separate H and V sync, TTL level |
| DDC | I2C on pins 12 (SDA) and 15 (SCL) |
| +5 V pin | Pin 9, powers the monitor's EDID EEPROM |
| Cable | 75 Ω coax per colour channel |
| Typical use | Older monitors and projectors |







