Brochage
Brochage OLED SSD1306 128×64 (0.96″, I2C, 4 broches)

Broches
- GND
- VCC (3.3–5V)
- SCL
- SDA (I2C address 0x3C, some boards 0x3D)
- Beware: some breakouts swap the GND/VCC order — check the silk before wiring
Caractéristiques
| Contrôleur | SSD1306 |
|---|---|
| Resolution | 128 × 64 pixels, monochrome |
| Diagonal | 0.96 in |
| Tension d'alimentation | 3.3–5 V (onboard regulator) |
| Interface | I2C, up to 400 kHz |
| I2C address | 0x3C (0x3D) |
| Colours | White, blue, or yellow + blue bands |
| Frame buffer | 1 KB (128 × 64 bits) in MCU RAM for most libraries |






